imageRUNNER ADVANCE 8585i
Workflow Efficiency
Through an intuitive user interface with responsive touchscreen technology, the Canon imageRUNNER ADVANCE 8500 Series offers workflow efficiency for enterprise print shops. With My ADVANCE, user-based customization creates favorable user experiences to support virtually seamless workflow. This multifunction solution can scan and convert documents into a number of file formats through a single-pass duplexing document feeder that holds up to 300 originals. You’ll get flexible finishing options for high-end professional printing, and the optional imagePASS-Y1 is available for robust processing, variable data printing (VDP), and print production workflow.
Cost Management
The Canon imageRUNNER ADVANCE 8500 Series is designed to help reduce unnecessary printing to contribute toward cost savings. When applying optional print policies, output monitoring, and usage restrictions, your organization can rely on detailed output tracking and reporting for effective cost analysis. Remote diagnostics, consistency in operation, and centralized fleet management options help support maximized uptime and reduced IT resources that can result in organizational cost reduction.
Designed for high volume offices and CRDs, the imageRUNNER ADVANCE 8585i multifunction printer is capable of meeting diverse needs, with high quality output and precision staple/booklet finishing options. Serving high-volume offices and in-plants, the imageRUNNER ADVANCE 8500 Series is designed to not only meet the needs of dedicated operators but it can also serve busy multi-user environments, with an intuitive user interface. Together these benefits can improve uptime and help facilitate business continuity.
Specifications
Functions | A3 - Wi-Fi - Print - Copy - Scan - Store - Send - Optional Fax |
Control Panel | 10.4 inch TFT LCD SVGA Color Touchpanel (MFP Model) |
Print Technology | Monochrome Laser Multifunctional |
Colored Printing | No |
Speed | 85ppm mono (A4) |
Print Resolution | 1200 x 1200 dpi |
Scan Resolution | 600 x 600 dpi |
Two Sided Copying | Yes (Double Sided Scanning and Printing) |
Device Memory | 3 GB RAM |
Storage | 250 GB - 1 TB |
Media Weight | Cassettes: 52 to 220 gsm Multi-purpose tray: 52 to 256 gsm Duplex: 52 to 220 gsm |
Maximum Paper Input | Standard: 2 x 1500-sheet cassettes + 2 x 550-sheet cassettes (80 gsm) 100-sheet multi-purpose tray (80 gsm) |
Maximum Paper Output | With External Finishers: Max. 5,000 sheets (A4) |
Basic Copy Features | SPreset Reduction/Enlargement Ratios by Area, Paper Setting, Previous Settings, Favorite Settings, Finishing, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Setting Confirmation/Cancel |
Special Copy Features | Book to Two Pages, Two-sided Original, Finishing, Booklet, Job Build, N on 1, Add Cover, Insert Sheets, Different Size Originals, Density Adjustment, Original Type Selection, Transparency Cover Sheets, Page Numbering, Copy Set Numbering, Sharpness, Erase Frame, Secure Watermark, Print Date, Shift, Gutter, Print & Check, Negative/Positive, Repeat Images, Merge Job Blocks, Job Done Notice, Mirror Image, Print on Tab, Store in Mail Box, Superimpose Image, Cascade Copy, Copy ID Card, Detect Feeder Multi Sheet Feed, Free Size Original |
Interface Type | NETWORK Standard: 10Base-T/100Base-TX/1000Base-T, Wireless LAN (IEEE 802.11 b/g/n); Optional: NFC OTHERS Standard: USB 2.0 (Host) x2, USB 3.0 (Host) x1, USB 2.0 (Device) x1; Optional: Serial Interface,Copy Control Interface |
Power Consumption | Maximum: Approx. 2.4 KW Standby: Approx. 222 W Energy Saver Mode: Approx. 193 W Sleep mode: Approx. 0.9 W or less |
The Used Toner Cartridge: C-EXV 35